The DS3600-XR sets a new standard in extended range performance, building upon the features of the DS3600-ER. Capture 1D/2D barcodes at a wider scanning range and with a green laser aimer that makes scanning easier and more accurate at varying distances and lighting conditions.
View wishlist“Zebra DS3600-HD Ultra-Rugged Barcode Industrial Scanner” has been added to your wishlist
Zebra DS3600-XR Ultra-Rugged Barcode Scanner, Unstoppable performance
In stock
Industry’s longest scanning range barcode scanner
In the Box
DS3678-XR Ultra-rugged Handheld Scanner
USB Cable
Standard Cradle (cordless model)
Power Supply (cordless model)
DC Line Cord (cordless model)
Key Features
Scan Type: 2D, 1D, Digimarc
Image Sensor: 1280×800 pixels
Scan Range: Extended Range
Corded/Cordless: Corded, Cordless
Battery Capacity: 23 hours (3,100 mAh)
Specifications
Physical Characteristics
| Dimensions | Corded: 7.3 in. H x 3.0 in. W x 5.2 in. D 18.5 cm H x 7.6 cm W x 13.2 cm D Cordless: 7.3 in. H x 3.0 in. W x 5.6 in. D 18.5 cm H x 7.7 cm W x 14.2 cm D |
| Weight | Corded: 10.86 oz./308 g Cordless: 14.46 oz./410 g |
| Input Voltage Range | Host powered: 4.5 VDC min., 5.5 VDC max. External power supply: 11.4 VDC min., 12.6 VDC max. |
| Operating Current | Corded: Near: 360mA (RMS typical) Far: 450mA (RMS typical) |
| Standby Current | Corded: 100 mA (RMS typical) |
| Color | Industrial Green |
| Supported Host Interfaces | USB, RS232, Keyboard Wedge Industrial Ethernet: EtherNet/IP, Profinet, Modbus TCP & Std TCP/IP |
| Battery | PowerPrecision+ 3100 mAh Li-Ion rechargeable battery |
| FIPS Security Certification and TAA Compliance | Certified Compliant with FIPS 140-3; Trade Agreement Act Compliant (specific configuration required) |
| User Indicators | Direct decode indicator; LEDs; beeper; vibration |
Performance Characteristics
| Scans per Full Charge (Cordless) |
80,000 |
| Image Capture | Basic |
| Aimer | 520 nm laser |
| Illumination | Two warm-white LEDs 2700K |
| Imager Field of View | Near: 42.1° (H) x 27° (V); Far: 14° (H) x 7.9° (V) |
| Image Sensor | Far: 1920 horizontal x 1080 vertical pixels Near: 1280 horizontal x 800 vertical pixels |
| Minimum Print Contrast | 25% minimum reflective difference |
| Skew/Pitch/Roll | Skew: ± 60°; Pitch: ± 60°; Roll: ± 360° |
Decode Capabilities2
| 1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes |
| Digimarc | Digital watermark technology |
| IUID | Supports IUID parsing, the ability to read and separate IUID fields per application requirements |
User Environment
| Operating Temp. | Corded: -22° F to 122° F/-30° C to 50° C Cordless: -4° F to 122° F/-20° C to 50° C |
| Storage Temp. | -40° F to 158° F/-40° C to 70° C |
| Humidity | 5% to 95% non-condensing |
| Drop Specification | DS36X8: Withstands multiple 10.0 ft/3.0 m drops to concrete at room temperature Cordless: Withstands multiple 8.0 ft/2.4 m drops to concrete at -20° C to 50° C Corded: Withstands multiple 8.0 ft/2.4 m drops to concrete at -30° C to 50° C |
| Tumble Specification | 7500 3.3 ft./1.0 m tumbles |
| Sealing | Scanner: IP65 and IP68 per applicable IEC sealing specifications FLB cradle: IP65 |
| ESD | Per EN61000-4-2, ±25 KV air discharge, ±10 KV direct discharge, ±10 KV indirect discharge |
| Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107639 Lux (direct sunlight) |
Wireless ConnectivityÂ
| Bluetooth Radio | Bluetooth Class 1, Version 4.0 (LE), serial port (SPP) and HID profiles |
| Data Rate | 3 Mbit/s (2.1 Mbit/s) for Classic Bluetooth 1 Mbit/s (0.27 Mbit/s) for Low Energy |
| Radio Range | Direct line of sight in open air: Class 1: Minimum 300 ft. (100.0 m); Class 2: Minimum 30 ft. (10.0 m) |
Category:Industrial Barcode Scanners
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.










Reviews
There are no reviews yet.